Availability: | |
---|---|
Quantity: | |
1.Pure sine wave solar inverter;
2.Output power factor 1.0;
3.Wifi & GPRS available for IOS and android;
4.Inverter can run without battery;
5.Built-in 100A MPPT solar charge controller;
6.High PV input voltage range(90-500VDC);
7.Selectable input voltage range for home appliances and personal computers;
8.Compatible to mains voltage or generator power;
9.Built-in anti-dust fit for harsh enviroment;
10.Smart battery charger design for optimized battery performance;
11.Dual output.
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 3600W | 4200W | 6200W |
Maxium Main Load | 3600W | 4200W | 6200W |
Maxium Second Load(battery mode) | 1200W | 1400W | 2067W |
Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Frequency Range | 49~51±1HZ | ||
Maximum AC Input Current | 30A | 30A | 40A |
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
HYBRID OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
AC INPUT | |||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 30A | 40A |
Maximum AC Charging Current | 100A | ||
GENERAL | |||
PHYSICAL | |||
Dimension, DxWxH(mm) | 420*350*110 | ||
Carton Dimension,D XW XH(mm) | 500*415*180 | ||
Net Weight (kgs) | 8 | 8.5 | 9 |
Gross Weight(kgs) | 9 | 9.5 | 10 |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non ~ condensing) | ||
Operating Temperature | -10℃~50℃ | ||
STANDARD | |||
Compliance Safety | CE |
IFIND HYBRID INVERTER products charger combines the functions of an inverter, solar charger, and battery charger, providing uninterrupted power supply support in a portable size.
With dual PV input and dual MPPT voltage tracking, this hybrid inverter offers maximum efficiency and flexibility. It features different working modes, including purple photovoltaic mode, red battery mode, and blue utility mode, allowing you to adapt to various power sources and optimize energy usage.
1.Pure sine wave solar inverter;
2.Output power factor 1.0;
3.Wifi & GPRS available for IOS and android;
4.Inverter can run without battery;
5.Built-in 100A MPPT solar charge controller;
6.High PV input voltage range(90-500VDC);
7.Selectable input voltage range for home appliances and personal computers;
8.Compatible to mains voltage or generator power;
9.Built-in anti-dust fit for harsh enviroment;
10.Smart battery charger design for optimized battery performance;
11.Dual output.
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 3600W | 4200W | 6200W |
Maxium Main Load | 3600W | 4200W | 6200W |
Maxium Second Load(battery mode) | 1200W | 1400W | 2067W |
Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Frequency Range | 49~51±1HZ | ||
Maximum AC Input Current | 30A | 30A | 40A |
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
HYBRID OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1/22A | |
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
AC INPUT | |||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 30A | 40A |
Maximum AC Charging Current | 100A | ||
GENERAL | |||
PHYSICAL | |||
Dimension, DxWxH(mm) | 420*350*110 | ||
Carton Dimension,D XW XH(mm) | 500*415*180 | ||
Net Weight (kgs) | 8 | 8.5 | 9 |
Gross Weight(kgs) | 9 | 9.5 | 10 |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non ~ condensing) | ||
Operating Temperature | -10℃~50℃ | ||
STANDARD | |||
Compliance Safety | CE |
IFIND HYBRID INVERTER products charger combines the functions of an inverter, solar charger, and battery charger, providing uninterrupted power supply support in a portable size.
With dual PV input and dual MPPT voltage tracking, this hybrid inverter offers maximum efficiency and flexibility. It features different working modes, including purple photovoltaic mode, red battery mode, and blue utility mode, allowing you to adapt to various power sources and optimize energy usage.